

Protein Snack Bars
PROTEIN SNACK BAR
- HIGH PROTEIN ENERGY SNACK
- 14G Protein Per Bar
- Delicious On-The-Go Snack
PROTEINS
14 g
FIBRE
2 g
CALORIES
280
Discover your favorite anytime snack!
Available in two mouth watering flavors, White Chocolate Peanut Butter & Chocolate Peanut Butter.
WHITE CHOCOLATE PEANUT BUTTER
Nutrition Facts
Valeur nutritive
Serving Size / Portion: 1 bar / barre57 gAMOUNT / TENEUR | %DV/VQ* | |
---|---|---|
Calories | 280 | |
Fat / Lipides |
15 g | 20% |
Saturated / saturés | 6 g | 30% |
+Trans / trans | 0 g | |
Carbohydrate / Glucides | 24 g | 9% |
Fiber(s) | 2 g | 7% |
Sugars / Sucres | 13 g | 13% |
Protein / Protéins | 14 g | |
Cholesterol / Cholestérol | 0 mg | 0% |
Sodium | 180 mg | 8% |
Potassium | 210 mg | 4% |
Calcium | 80 mg | 6% |
Iron / Fer | 0.6 mg | 4% |
Thiamine | 0.02 mg | 2% |
Riboflavin(e) | 0.02 mg | 0% |
Niacin(e) | 0.7 mg | 4% |
Folate | 15 mcg | 4% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. / Pourcentage de la valeur quotidienne (VQ) selon un régime alimentaire de 2 000 calories.
CHOCOLATE PEANUT BUTTER
Nutrition Facts
Valeur nutritive
Serving Size / Portion: 1 bar / barre57 gAMOUNT / TENEUR | %DV/VQ* | |
---|---|---|
Calories | 280 | |
Fat / Lipides |
16 g | 20% |
Saturated / saturés | 5 g | 25% |
+Trans / trans | 0 g | |
Carbohydrate / Glucides | 23 g | 8% |
Fiber(s) | 2 g | 8% |
Sugars / Sucres | 12 g | 12% |
Protein / Protéins | 14 g | |
Cholesterol / Cholestérol | <5 mg | 1% |
Sodium | 170 mg | 7% |
Potassium | 220 mg | 4% |
Calcium | 80 mg | 6% |
Iron / Fer | 0.8 mg | 4% |
Thiamine | 0.03 mg | 2% |
Riboflavin(e) | 0.05 mg | 4% |
Niacin(e) | 0.7 mg | 4% |
Folate | 15 mcg | 4% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. / Pourcentage de la valeur quotidienne (VQ) selon un régime alimentaire de 2 000 calories.