Impact Igniter Xtreme: High Stim Pre Workout
Fuel the most extreme workouts of your life with ALLMAX IMPACT IGNITER XTREME! Each serving provides unstoppable energy, intense power, unmatched pump, insane mental focus, and whole-body thermogenesis!
- ENERGY
- FOCUS
- PUMP
- POWER
CITRULLINE MALATE 2:1
6 g
BETA ALANINE
3.2 g
LION'S MANE
300 mg
To increase Metabolic Rate, IMPACT IGNITER XTREME also includes CaloriBurn GP® which delivers the bioactive compounds 6-paradol, 6-shogaol, and 6-gingerol and 6-Gingerdione in the exact levels human studies have shown to be effective in boosting fat oxidation.
To support Mental Focus, we’ve included Lion’s Mane Mushroom, Tyrosine, Huperzine-A, alpha-GPC and a rare Mango Extract shown to enhance mental performance. The synergistic balance of these nootropics helps prevent the destruction of Acetyl Choline in the brain producing an effect unlike anything you’ve ever experienced.
Medicinal Ingredients
|
||||
Serving Size / Portion : | Per 1 Scoop / cuillère (9 g) | Per 2 scoops / cuillères (18 g) | ||
Servings Per Container / portions par contenant: | ~40 | ~20 | ||
Amount | %DVΔ | Amount | %DVΔ | |
Calories | 15 | 30 | ||
Total Carbohydrate / Glucides totaux | <1 g | <1%Δ | 2 g | <1%Δ |
Calcium | 25 mg | 2% | 50 mg | 4% |
Sodium | 25 mg | 1% | 45 mg | 2% |
PUMP & ENDURANCE / POMPE ET ENDURANCE | ||||
L-Citrulline Malate (2:1) (67% L-Citrulline) | 3 g | ‡ | 6 g | ‡ |
Beta-Alanine / Bêta-alanine | 1.6 g | ‡ | 3.2 g | ‡ |
Betaine Anhydrous / Bétaïne anhydre | 1.25 g | ‡ | 2.5 g | ‡ |
Taurine | 250 mg | ‡ | 500 mg | ‡ |
THERMO ENERGY | ||||
Caffeine Anhydrous / Caféine anhydre (Coffea canephora and / et Theobroma cacao, seed / graine) | 200 mg | ‡ | 400 mg | ‡ |
Dynamine™ (std. to 40%, yielding 25 mg per scoop Methylliberine) / (norme à 40%, donnant 25mg par cuillère de méthyllibérine) | 62.5 mg | ‡ | 125 mg | ‡ |
TeaCrine® (std. to 40%, yielding 20 mg per scoop Theacrine) / (norme à 40%, donnant 20 mg par cuillère Theacrine) | 50 mg | ‡ | 100 mg | ‡ |
CaloriBurn GP® [Grains of Paradise / Grains de paradis [Guinea pepper / poivre de Guinée, (Aframomum melegueta, seed / graine) extract / extrait (7-20:1)] | 15 mg | ‡ | 30 mg | ‡ |
Theobromine / Théobromine [Cocoa / Cacao (Theobroma cacao, seed / graine)] | 5 mg | ‡ | 10 mg | ‡ |
ADVANCED FOCUS / MISE AU POINT AVANCÉE | ||||
L-Tyrosine | 250 mg | ‡ | 500 mg | ‡ |
Lion's Mane Mushroom / Champignon crinière de lion | 150 mg | ‡ | 300 mg | ‡ |
Alpha-GPC (Std. to / norme à 50% Alpha Glycerol-Phosphoryl-Choline) | 50 mg | ‡ | 100 mg | ‡ |
Mango / Mangue (Mangifera indica, fruit) | 25 mg | ‡ | 50 mg | ‡ |
Huperzine-A [Club Moss / Mousse de club (Huperzia serrata, whole / entière)] | 25 mcg | ‡ | 50 mcg | ‡ |
HYDRATION / HYDRATATION | ||||
Coconut Water Powder (Cocos nucifera, fruit) | 250 mg | ‡ | 500 mg | ‡ |
ABSORPTION | ||||
BioPerine® [Black Pepper / Poivre noir (Piper nigrum, fruit) extract / extrait (Std. min. / norme min. 95% Piperine) | 2.5 mg | ‡ | 5 mg | ‡ |
Δ Percent Daily Values (DV) are based on a 2,000 calorie diet/ Pourcentage de la valeur quotidiennes (VQ) selon un régime alimentaire de 2 000 calories ‡ Daily Values not established / Valeurs quotidienne non établie |